| Make/Model |  |  | Date |  | Description | Part No | 
|  | 
|  | 
|  Nissan  Bluebird | 
|  | 
| 1.6 BLUEBIRD CA16S |  |  | 86-90 |  | Inlet Valves (4) | UV3236 | 
| (CARB       1598     4  OHC) |  |  |  |  | Exhaust Valves (4) | UV3517 | 
|  |  |  |  |  | Inlet Guides  (4) | UG1104 | 
 |  |  |  |  | Exhaust Guides  (4) | UG1192 | 
| 
 | 
| 1.8 BLUEBIRD CA18 |  |  | 84-86 |  | Inlet Valves (4) | UV3236 | 
| (CARB       1809     4  OHC) |  |  |  |  | Exhaust Valves (4) | UV3517 | 
|  |  |  |  |  | Inlet Guides  (4) | UG1104 | 
 |  |  |  |  | Exhaust Guides  (4) | UG1104 | 
| 
 | 
| 1.8 BLUEBIRD CA18N |  |  | 86-90 |  | Inlet Valves (4) | UV3236 | 
| (CARB       1796     4  OHC) |  |  |  |  | Exhaust Valves (4) | UV3517 | 
|  |  |  |  |  | Inlet Guides  (4) | UG1104 | 
 |  |  |  |  | Exhaust Guides  (4) | UG1104 | 
| 
 | 
| 2.0 BLUEBIRD D LD20 |  |  | 86-90 |  | Inlet Valves (4) | UV3269 | 
| (DIESEL     1952     4  OHC) |  |  |  |  | Exhaust Valves (4) | UV3536 | 
| 
 | 
| 2.0 BLUEBIRD CA20 |  |  | 86-88 |  | Inlet Valves (4) | UV3236 | 
| (CARB       1973     4  OHC) |  |  |  |  | Exhaust Valves (4) | UV3517 | 
|  |  |  |  |  | Inlet Guides  (4) | UG1104 | 
 |  |  |  |  | Exhaust Guides  (4) | UG1104 | 
| 
 | 
| 2.0 BLUEBIRD Inj CA20 |  |  | 88-90 |  | Inlet Valves (4) | UV3236 | 
| (F/INJ      1973     4  OHC) |  |  |  |  | Exhaust Valves (4) | UV3517 | 
|  |  |  |  |  | Inlet Guides  (4) | UG1104 | 
 |  |  |  |  | Exhaust Guides  (4) | UG1104 | 
| 
 | 
| 2.0 BLUEBIRD (ESTATES) CA20 |  |  | 86-90 |  | Inlet Valves (4) | UV3236 | 
| (CARB       1973     4  OHC) |  |  |  |  | Exhaust Valves (4) | UV3517 | 
|  |  |  |  |  | Inlet Guides  (4) | UG1104 | 
 |  |  |  |  | Exhaust Guides  (4) | UG1104 | 
|  | 
|  Nissan  Cherry | 
|  | 
| 1.2 CHERRY EUROPE (Flat Four Alfa Engine) ALFA |  |  | 83-85 |  | Inlet Valves (4) | UV56010 | 
| (CARB       1186     4  DOHC) |  |  |  |  | Exhaust Valves (4) | UV56011 | 
| 
 | 
| 1.3 CHERRY E13 |  |  | 81-86 |  | Inlet Valves (4) | UV3512 | 
| (CARB       1270     4  OHC) |  |  |  |  | Exhaust Valves (4) | UV3513 | 
|  |  |  |  |  | Inlet Guides  (4) | UG1107 | 
 |  |  |  |  | Exhaust Guides  (4) | UG1108 | 
| 
 | 
| 1.5 CHERRY E15EGI |  |  | 82-85 |  | Inlet Valves (4) | UV3514 | 
| (CARB       1488     4  OHC) |  |  |  |  | Exhaust Valves (4) | UV3297 | 
|  |  |  |  |  | Inlet Guides  (4) | UG1107 | 
 |  |  |  |  | Exhaust Guides  (4) | UG1108 | 
| 
 | 
| 1.5 CHERRY EUROPE Inj (Flat Four Alfa Engine) ALFA |  |  | 83-85 |  | Inlet Valves (4) | UV56010 | 
| (F/INJ      1490     4  DOHC) |  |  |  |  | Exhaust Valves (4) | UV56011 | 
|  | 
|  Nissan  Micra | 
|  | 
| 1.0 MICRA MA10 |  |  | 83-92 |  | Inlet Valves (4) | UV3426X | 
| (CARB       988      4  OHC) |  |  |  |  | Exhaust Valves (4) | UV3427 | 
|  |  |  |  |  | Inlet Guides  (4) | UG2172 | 
 |  |  |  |  | Exhaust Guides  (4) | UG2172 | 
| 
 | 
| 1.2 MICRA MA12 |  |  | 89-92 |  | Inlet Valves (4) | UV3426X | 
| (CARB       1235     4  OHC) |  |  |  |  | Exhaust Valves (4) | UV3427 | 
|  |  |  |  |  | Inlet Guides  (4) | UG2172 | 
 |  |  |  |  | Exhaust Guides  (4) | UG2172 | 
|  | 
|  Nissan  Prairie | 
|  | 
| 1.5 PRAIRIE E15S |  |  | 83-87 |  | Inlet Valves (4) | UV3512 | 
| (CARB       1488     4  OHC) |  |  |  |  | Exhaust Valves (4) | UV3513 | 
|  |  |  |  |  | Inlet Guides  (4) | UG1107 | 
 |  |  |  |  | Exhaust Guides  (4) | UG1108 | 
| 
 | 
| 1.8 PRAIRIE CA18S |  |  | 84-89 |  | Inlet Valves (4) | UV3236 | 
| (CARB       1809     4  OHC) |  |  |  |  | Exhaust Valves (4) | UV3517 | 
|  |  |  |  |  | Inlet Guides  (4) | UG1104 | 
 |  |  |  |  | Exhaust Guides  (4) | UG1104 | 
| 
 | 
| 2.0 PRAIRIE & 4X4 CA20S |  |  | 89-92 |  | Inlet Valves (4) | UV3236 | 
| (CARB       1973     4  OHC) |  |  |  |  | Exhaust Valves (4) | UV3517 | 
|  |  |  |  |  | Inlet Guides  (4) | UG1104 | 
 |  |  |  |  | Exhaust Guides  (4) | UG1104 | 
|  | 
|  Nissan  Stanza | 
|  | 
| 1.6 STANZA CA16 |  |  | 84-86 |  | Inlet Valves (4) | UV3236 | 
| (CARB       1598     4  OHC) |  |  |  |  | Exhaust Valves (4) | UV3517 | 
|  |  |  |  |  | Inlet Guides  (4) | UG1104 | 
 |  |  |  |  | Exhaust Guides  (4) | UG1192 | 
| 
 | 
| 1.8 STANZA CA18 |  |  | 82-86 |  | Inlet Valves (4) | UV3236 | 
| (CARB       1809     4  OHC) |  |  |  |  | Exhaust Valves (4) | UV3517 | 
|  |  |  |  |  | Inlet Guides  (4) | UG1104 | 
 |  |  |  |  | Exhaust Guides  (4) | UG1104 | 
|  | 
|  Nissan  Sunny | 
|  | 
| 1.3 SUNNY L, DX, GS E13S |  |  | 83-86 |  | Inlet Valves (4) | UV3512 | 
| (CARB       1270     4  OHC) |  |  |  |  | Exhaust Valves (4) | UV3513 | 
|  |  |  |  |  | Inlet Guides  (4) | UG1107 | 
 |  |  |  |  | Exhaust Guides  (4) | UG1108 | 
| 
 | 
| 1.3 SUNNY L, LX, LS E13S |  |  | 86-92 |  | Inlet Valves (4) | UV3512 | 
| (CARB       1270     4  OHC) |  |  |  |  | Exhaust Valves (4) | UV3513 | 
|  |  |  |  |  | Inlet Guides  (4) | UG1107 | 
 |  |  |  |  | Exhaust Guides  (4) | UG1108 | 
| 
 | 
| 1.5 SUNNY E15S |  |  | 82-83 |  | Inlet Valves (4) | UV3512 | 
| (CARB       1488     4  OHC) |  |  |  |  | Exhaust Valves (4) | UV3513 | 
|  |  |  |  |  | Inlet Guides  (4) | UG1107 | 
 |  |  |  |  | Exhaust Guides  (4) | UG1108 | 
| 
 | 
| 1.5 SUNNY E15 |  |  | 84-86 |  | Inlet Valves (4) | UV3514 | 
| (CARB       1488     4  OHC) |  |  |  |  | Exhaust Valves (4) | UV3297 | 
|  |  |  |  |  | Inlet Guides  (4) | UG1107 | 
 |  |  |  |  | Exhaust Guides  (4) | UG1108 | 
| 
 | 
| 1.6 SUNNY E16S |  |  | 86-89 |  | Inlet Valves (4) | UV3539 | 
| (CARB       1597     4  OHC) |  |  |  |  | Exhaust Valves (4) | UV3540 | 
|  |  |  |  |  | Inlet Guides  (4) | UG1107 | 
 |  |  |  |  | Exhaust Guides  (4) | UG1108 | 
| 
 | 
| 1.7 SUNNY D CD17 |  |  | 86-92 |  | Inlet Valves (4) | UV3275 | 
| (DIESEL     1681     4  OHC) |  |  |  |  | Exhaust Valves (4) | UV3274 | 
|  |  |  |  |  | Inlet Guides  (4) | UG1104 | 
 |  |  |  |  | Exhaust Guides  (4) | UG1104 | 
|  | 
|  Nissan  Terrano | 
|  | 
| 2.7 TERRANO TURBO D TD27 |  |  | 93-0N |  | Inlet Valves (4) | UV3851 | 
| (T/DIESEL   2663     4  OHV) |  |  |  |  | Exhaust Valves (4) | UV3852 | 
|  | 
| Notes | 
|  | 
| Manufacturers Details are listed for Guidance Only | 
|  | 
| 
 | 
|  |