|
Make/Model | Date | Description | Part No | |||
![]() |
||||||
2.0 190 (With Auto Leveling) M102 921/938 (90 BHP) | 83-85 | Carb Kit (Stromberg 175 CDT) | UCK59 | |||
(CARB 1997 4 OHC 8 Valve) | ||||||
2.0 190 (Without Auto Leveling) M102 921/938 (90 BHP) | 83-85 | Carb Kit (Stromberg 175 CDT) | UCK59 | |||
(CARB 1997 4 OHC 8 Valve) | ||||||
2.0 190 (With Auto Leveling) M102 924 (105 BHP) | 85-90 | Carb Kit (Pierburg 29/34 2 EE) | UCK93 | |||
(CARB 1997 4 OHC 8 Valve) | ||||||
2.0 190 (Without Auto Leveling) M102 924 (105 BHP) | 85-90 | Carb Kit (Pierburg 29/34 2 EE) | UCK93 | |||
(CARB 1997 4 OHC 8 Valve) | ||||||
![]() |
||||||
2.0 200E Inj (T, TE) (With Auto Leveling) M102 922 (109 & 122 BHP) | 85-92 | Carb Kit (Pierburg 29/34 2 EE) | UCK93 | |||
(CARB 1997 4 OHC 8 Valve) | ||||||
Notes | ||||||
Manufacturers Details are listed for Guidance Only | ||||||